Dhuri, Sangrur, Punjab
GST No. 03AACFA0470G1Z6
Call 08048975013 89% Response Rate
Send Enquiry
Product Brochure
| Fan Size | 54 inch, 54 Inch |
| Color | Grey |
| Phase | 3 Phase |
| Power | 1.5 HP |
| Usage/Application | Poultry Farm |
| Motor Speed | 800 RPM |
| Model Name/Number | 2501 |
| Weight | 85 kgs |
| Warranty | 6 Months |
| Wiring | Copper |
| Voltage | 440 V |
| Electric Current Type | AC |
| No Of Blades | 5 blades |
Polylite poultry division is the manufacturer for Poultry Exhaust Fan. The company is in this business since last 10 years in poultry industry and successfully installed in pan india. The company is working from Punjab & Uttarpradesh.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| No of Blades | 6 |
| Color | Gray |
| Remote Control | No |
| Packaging Type | Box |
| Brand | Polylite |
| Country of Origin | Made in India |
| 54 Exhaust Fan , Height - 1380 mm , Width - 1380 mm , Thickness - | ||||||
| 400 mm , Shutters - 10 nos , Drive - Belt , Blades Diameter - 1270 | ||||||
| mm , Blades rotational speed - 439 RMP , Motor Rotational Speed | ||||||
| - 1400 RPM , Air flow - 46000 m3 /h , Input Power - 1100 W , FAN | ||||||
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Phase | Single Phase |
| Motor Power | 0.5 HP |
| Material | MS |
| Motor Speed | 1440 rpm |
| Power Source | ac |
| Mounting Type | Roof Top |
| Power | 370 W |
| No of Blades | 3 blades |
| Fan Shape | Round |
| Warranty | 6 Month |
| Blade Material | Plastic |
| Voltage | 230 V |
| Wiring | Copper |
| Model Name/Number | 2388 |
| Speed | 900 RPM |
| Current | 2.7 Amp |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Motor Voltage | 440 V |
| Horse Power | 0.5 HP |
| Motor Brand | Lawkim |
| Temperature | 40 Degree C |
| Capacitor | 12 uf |
| Fan Size | 30 inch |
| Size | 36 Inch |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Fan Size | 36 inch |
| Phase | Single Phase |
| Usage/Application | poultry farm |
| Motor Power | 0.5 HP |
| Color | Gray |
| Size | 36 inch |
| Motor Speed | 960 rpm |
| Power Source | ac |
| Power | 370 w |
| No of Blades | 3 |
| Fan Shape | Square |
| Warranty | 6 mounth |
| Current | 220 v |
| Blade Material | Plastic |
| Wiring | Copper |
| Voltage | 220 |
| Country of Origin | Made in India |
| The Poultry Farm Exhaust Fan is an essential piece of equipment for any modern poultry farm. It is designed to provide efficient ventilation and cooling for your poultry house, ensuring that your birds remain healthy and comfortable. This fan is made from high-quality materials and is designed to withstand harsh farm conditions.The blades used in fan can be customised as per customer requirement. GI sheet(120 gsm or 270 gsm), SS 304, SS 202 or other material for fan blades are used on the basis of requirement | |||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Fan Size | More than 50 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 phase |
| Motor Power | 1.5 HP |
| Equipment Use | Feeding/Drinking |
| Motor Speed | 1440 rpm |
| Material | s s |
| No of Blades | 6 |
| Fan Shape | Square |
| Wiring | Copper |
| Area Coverage | 14000 cpm |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 40 Piece
Product Brochure
| Material | Mild Steel |
| Size | 600 mm |
| Color | cream, black |
| Weight | 1500 grms |
| Place To Install | wall |
| Country of Origin | Made in India |
Additional Information:
View Complete details