Dhuri, Sangrur, Punjab
GST No. 03AACFA0470G1Z6
Call 08043883338 88% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Mash Plant |
| Capacity | 1.25 Tons per hrs |
| Motor Power | 10 HP |
| Automation Grade | Semi Automatic |
| Weight | 300 kg |
| Feed Form | Mash |
| Power Source | Electric Motor |
| Application | Poultry Feed |
| Material | Steel |
| Voltage V | 440 V |
| Warranty | 1 Year |
| Operating Voltage | 220 V |
| Country of Origin | Made in India |
| Model Name/Number | PHM-1000 |
| Brand | POLYLITE |
| Height | 4 feet |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Hammer Mill |
| Capacity | 200 kg/hr |
| Motor Power | 10 hp |
| Automation Grade | Manual |
| Feed Form | Mash |
| Die Size | 6 mm |
| Material | Steel |
| Warranty | 1 year |
| Model Name/Number | PHM-2000 |
| Brand | POLYLITE |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Hammer Mill |
| Capacity | 200 kg/hr |
| Motor Power | 5 hp |
| Automation Grade | Manual |
| Feed Form | Mash |
| Die Size | 5 mm |
| Voltage | 440 V |
| Material | Steel |
| Warranty | 1 Year |
| Model Name/Number | PHM-4000 |
| Brand | POLYLITE |
View Complete details
Product Brochure
| Machine Type | Mash Plant |
| Capacity | 5.25 MT per hrs |
| Motor Power | 40 hp |
| Automation Grade | Manual |
| Feed Form | Mash |
| Die Size | 2.5 mm |
| Material | Steel |
| Voltage | 440 V |
| Warranty | 1 year |
| Model Name/Number | PHM-8000 |
| Brand | POLYLITE |
Additional Information:
View Complete details