Dhuri, Sangrur, Punjab
GST No. 03AACFA0470G1Z6
Call 08048975013 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Nipple Drinker |
| Flow Rate | 80 ml/min |
| Inlet Pressure | 4 kgs |
| Dimensions(LXBXH) | 65 mm x 75 mm |
| No of Drinker Line | 1 |
| Equipment Use | Feeding/Drinking |
| Drinker Line Length | 250 |
| Weight | 22 grm |
| No of pressure regulators | 1 |
| No of overhead winch | 1 |
| Material | Plastic |
| one nipple can raise | 9 |
| Water Output | 80 ml |
| Country of Origin | Made in India |
| Area Coverage | 9 inch |
| Nipple Angle | 360 degree |
| Usage/Application | Poultry Farm |
| Polylite Poultry Nipple Drip Cup avoids water wastage when it drips on the floor of the chicken house whenever chicken pecks the nipple for water. | |||||||||||||||||||||||||||||||
Polylite Poultry Nipple Drip Cup can be installed in square pipe only. This product does not need any pipe saddle for installation.
|
|||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Product Brochure
| Pipe Type | Square |
| Holding Capacity | 10 kgs |
| Inlet Pressure | 10 kgs |
| Size | 40 mm |
| No of Drinker Line | five |
| Hook Type | poultry hook |
| Drinker Line Length | two |
| Usage/Application | poultry farm |
| No of pressure regulators | two |
| Brand | polylite |
| Color | red |
| No of overhead winch | one |
| Finish Type | redecide |
| one nipple can raise | 90 degree |
| Installation Type | Hanging Type |
| Water Output | 100 ml |
| Shed Area (Length X Width) | 200x40 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | nylon |
| Usage/Application | poultry farm |
| Color | White |
| Brand | polylite |
| Country of Origin | Made in India |
| The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Poultry Feeder |
| Equipment Use | Feeding/Drinking |
| Dimensions(LXBXH) | 40 mm |
| No of birds per feeding pan | 11 |
| Weight | 100 grm |
| No of pan Feeder lines | 3 |
| Country of Origin | Made in India |
| The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Poultry Nipple Drinker System |
| Equipment Use | Feeding/Drinking |
| Material | nylon |
| Usage/Application | poultry farm |
| Size | 40 mm |
| Color | white |
| The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity (Birds per box) | 16 |
| Equipment Type | Chicken Transport Box |
| Material | hdpe |
| Dimensions(LXBXH) | 36inch x 22 inch x 11 inch |
| Equipment Use | Handling/Transport |
| Capacity | 15 birds |
| Shape | Rectangle |
| Dimension | 36inch x 22 inch x 11 inch |
| Weight | 5800 grams |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| This product is also safe for the chicken and also provide them a comfort while its transport. It canbe easily install and come in varity of colour like red, blue & yellow. | |||||||||||||||
| The cage has a quantity to carry 15 birds a time (bird's weight : 2kgs). | |||||||||||||||
| can not be unlock once the lock is used | |||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Galvanised Iron (GI) |
| Capacity | 20 - 30 |
| No of Tiers | 2 Tier |
| Usage/Application | Home Purpose |
| Cage Type | A Type |
| Color | gray |
| Dimensions(LXBXH) | 21x14x14 |
| No of Doors | 5 |
| Wire Diameter | 3mm |
| Bird Type | layer |
| POLYLITE A type layer cages are easy to install cages which are | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| highly corrosion resistance, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| it has no deformation strong frame and long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No wet feed, fungal toxicity problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enough gaps on top of the A type Cage allow bird to take the head out and breathe comfortably. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ensuring no more manure marks and hair cracks on eggs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Poultry Feeder |
| Capacity | 10 Birds |
| Automation Type | Manual |
| Type of Feeeder | Circular |
| Feed Quantity | 8 kg |
| Equipment Use | Feeding/Drinking |
| Weight | 1200 GRM |
| Material | HDPE |
| Diameter | 325 MM |
| Height | 550 MM |
| Colour | RED |
| Country of Origin | Made in India |
| Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Broiler Drinker |
| Automation Type | Manual |
| Drinker Type | Pan and Jar |
| Dimensions(LXBXH) | 280x230mm |
| Equipment Use | Feeding/Drinking |
| Colour | Red |
| Weight | 500 grm |
| Material | Plastic |
| Bottom Tray Diameter | 280 mm |
| Lip Space/Trough | 30 mm |
| Lip Height/ Water Level in Trough | 25 mm |
| Height of Jar | 7 inch |
| Birds Per Drink | 14 birds |
| Capacity of Birds Drinker | 40 birds |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Capacity | 5 Litre |
| Capacity. | 8 L |
| Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Poultry Feeder |
| Capacity | 10 Birds |
| Automation Type | Manual |
| Feed Quantity | 8 kg |
| Type of Feeeder | Circular |
| Dimensions(LXBXH) | 300 mm x 500 mm |
| Equipment Use | Feeding/Drinking |
| Weight | 800 grm |
| Material | Plastic |
| Diameter | 300 mm |
| Height | 500 mm |
| Colour | Red |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Equipment Type | Nipple Drinker |
| Dimensions(LXBXH) | 90 MM |
| Equipment Use | Feeding/Drinking |
| Weight | 150 GRM |
| Material | MILD STEEL |
| Packaging Type | 10 PIECES |
| Available Washer Length (Meter) | 100 MTR |
| Area Coverage | 1000 SQUARE FEET |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| The Poultry Farm Winch System is an essential tool for any poultry farm that needs to feed or handle poultry efficiently. This winch system is designed to provide smooth and reliable operation while reducing the physical strain on farm workers. It comes with a control box, winch cable, and pulley system. The winch is suitable for small to medium-sized poultry farms. It is a manually handled winch system. The winch is responsible to handle multiple pulleys at a time for smooth functioning of the farm. |
|||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | brooding heater |
| Dimensions(LXBXH) | 2100x1350x2100 cm |
| Equipment Use | Brooding |
| Weight | 1000 kg |
| Material | mild steel |
| Power | 5 h.p |
| Voltage | 440 v |
| Warranty | 1 year |
| Packaging Type | loose |
| Area Coverage | 15000 sq. ft |
| Recommended Capacity | 10000 birds |
| Reduces Temperature | 20 degrees |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Now, enhance the speed and quality of hatchery with modern range ofHatcher Equipmentsavailable in different specifications. They are designed using quality materials to ensure uniform performance in different working conditions with superior chick quality. These equipments are developed for enhancing daily efficiency and effectiveness to stimulate the overall performance of hatcheries. They are ideal for eggs of hen, duck, broiler, etc. with different capacities from 5000 to 90,000 eggs. |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Material | Galvanized Iron |
| Capacity | 5 Birds |
| No of Tiers | 3 Tier |
| Cage Type | A Type |
| Color | White |
| Dimensions(LXBXH) | 21x15x15 |
| Shape | square |
| No of Doors | one |
| Weight | 500 grm |
| Wire Diameter | 3 mm |
| Size Dimension | 15 x15 x21 |
| Bird Type | chicken |
| Delivery Charges | extra |
| Equipment Use | poultry |
| Grade Standard | tata wire |
| Model Name/Number | 3917 |
| Product Type | a type |
| Warranty | 1 year |
| An H type chick cage is a type of poultry housing system designed specifically for raising young chickens, also known as chicks. This type of cage is typically made of galvanized wire mesh and has a vertical structure with multiple tiers or levels. The cage has two rows of compartments, each with its own feeding and watering system, which allows for efficient use of space and better management of the birds. Chicks grow easily in the cage from day 0. H type chick cages are commonly used in commercial poultry farming operations, as they provide a clean and controlled environment for the chicks to grow and develop. The cages are designed to be easy to clean and maintain, and they also provide good ventilation and airflow. | ||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Poultry Feeder |
| Usage/Application | poultry |
| Brand | polylite |
| Color | red |
| Model Name/Number | 2595 |
| Material | plastic |
| Packaging Type | lldp bags |
| model Number | 2595 |
| Packaging Size | 1000 pieces |
| warranty | 1 month |
| Country of Origin | Made in India |
| At Polylite poultry Equipments, we are committed to delivering innovative solutions and exceptional services to meet ever-evolving needs of poultry farmers. Our company has been manufacturing since 2011, building upon decades of experience in manufacturing PVC pipes since 1980. Our team consists of a group of highly skilled professionals and experts in their respective fields who collaborate to develop exceptional products. Our product line caters to a broad spectrum of farmers, ranging from small-scale to large-scale farms, ensuring affordability and accessibility for all.We also consider customer feedback as a vital source of inspiration and guidance, empowering us to constantly upgrade ourselves and deliver even greater value |
|||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Poultry Nipple Drinker System |
| Dimensions(LXBXH) | 22 mm x 25 mm |
| Equipment Use | Feeding/Drinking |
| Weight | 20 grms |
| Material | plastic |
| Warranty | 1 month |
| Area Coverage | 10 ft |
| Nipple Angle | 360 degree |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Automatic nipple drinking system can provide fresh and clean water for birds, it’s very important to let the birds have a good performance trait.Meanwhile, nipple drinking system can make the poultry house environment better, it can reduce the feed to be wasted as well as the intensity of labour. So the nipple drinking system has become a necessary equipment for standard poultry house. | ||||||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Broiler Drinker |
| Capacity. | 500 ml |
| Automation Type | Automatic |
| Drinker Type | Bell |
| Colour | Red |
| Country of Origin | Made in India |
| type | no need nipple |
| fitting | direct fitted with pipe |
| Polylite introduce poultry cup drinker without nipple prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. | |||||||||||||
| It can store water approximate 50 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
| This product is also resistent to bacterial growth. | |||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Broiler Drinker |
| Capacity. | 50 ml |
| Automation Type | Automatic |
| Drinker Type | Linear |
| Colour | Red |
| Country of Origin | Made in India |
| working with | drum & bucket |
| suitable for | up to o day chicks |
| spare parts | available |
| Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using with bucket & drum . | |||||||||||||
| It can store water approximate 50 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
| This product is also resistent to bacterial growth. | |||||||||||||
Additional Information:
View Complete details
Product Brochure
| Type of Brooder | Electric Brooder |
| Brooding Capacity | 500-1000 |
| Chick Capacity | 10 |
| Material | Cardboard |
| Dimension(LXBXH) | 600 mm |
| Usage/Application | Poultry Farm |
| Now, enhance the speed and quality of hatchery with modern range ofHatcher Equipmentsavailable in different specifications. They are designed using quality materials to ensure uniform performance in different working conditions with superior chick quality. These equipments are developed for enhancing daily efficiency and effectiveness to stimulate the overall performance of hatcheries. They are ideal for eggs of hen, duck, broiler, etc. with different capacities from 5000 to 90,000 eggs. |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Thickness | 101 - 200 mm |
| Material | Cellulose |
| Type Of Parts | Body |
| Color | Brown |
| Width | 2 foot |
| Cooler Body Material | Metal |
| Flute Height | 6 foot |
| Available Sizes | 6 inch |
| Country of Origin | Made in India |
| Now, enhance the speed and quality of hatchery with modern range ofHatcher Equipmentsavailable in different specifications. They are designed using quality materials to ensure uniform performance in different working conditions with superior chick quality. These equipments are developed for enhancing daily efficiency and effectiveness to stimulate the overall performance of hatcheries. They are ideal for eggs of hen, duck, broiler, etc. with different capacities from 5000 to 90,000 eggs. |
Additional Information:
View Complete details
Product Brochure
| Thickness | 5mm |
| Type Of Parts | Body |
| Color | Brown |
| Width | 2 feet |
| Cooler Body Material | alluminum |
| Tank Capacity In Litres | 30 litre |
| Country of Origin | Made in India |
| Now, enhance the speed and quality of hatchery with modern range ofHatcher Equipmentsavailable in different specifications. They are designed using quality materials to ensure uniform performance in different working conditions with superior chick quality. These equipments are developed for enhancing daily efficiency and effectiveness to stimulate the overall performance of hatcheries. They are ideal for eggs of hen, duck, broiler, etc. with different capacities from 5000 to 90,000 eggs. |
View Complete details