Equipment Use | Incubation |
Brand | POLYLITE |
Material | Plastic |
Size | 22 mm |
Model Name/Number | 2210 |
Warranty | 6 Month |
Minimum Order Quantity | 100 Piece |
Flow Rate | 40ml per minute |
Equipment Use | Feeding/Drinking |
Inlet Pressure | 6 kg/cm2 |
Brand | POLYLITE |
Model Name/Number | 2219 |
No of Drinker Line | 1 |
Drinker Line Length | 200 |
No of pressure regulators | 1 |
Bird Type | Chicken |
Material | PLASTIC S.S |
Packaging Type | 150 PCS |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Nipple cup | |||||||||||||||
Polylite Poultry Nipple Drip Cup is useful when you don’t want the water to drip on the floor of the chicken house whenever chickens peck the nipple for water. | |||||||||||||||
Polylite Poultry Nipple Drip Cup can be installed in multiple options, including 25mm round pipe without saddle, 20mm round pipe with saddle and 22mm square pipe with saddle. | |||||||||||||||
The cup prevents the dripping of water into litter or on the body of the birds. They can be used for broilers, layers, and breeders. | |||||||||||||||
The drip cups are especially useful when you don’t want the water to drip on the floor of the chicken house whenever chickens peck the nipple for water. | |||||||||||||||
When well-maintained and regularly cleaned (to prevent the accumulation of microbes), the drip cups serve an excellent function on your poultry farm. | |||||||||||||||
It is easy and safe to use, | |||||||||||||||
It is very convenient. | |||||||||||||||
It involves low maintenance | |||||||||||||||
It is quite resistant to bacterial growth | |||||||||||||||
It is durable and sturdy. |
Minimum Order Quantity | 1000 Piece |
Capacity | 5-10 Birds |
Drip Cup | Yes |
Colour | red |
Material | Plastic |
Direction | 360 Degree |
Country of Origin | Made in India |
Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. |
Minimum Order Quantity | 150 Piece |
Country of Origin | Made in India |
Material | PLASTIC |
Weight | 100 grm |
one nipple can raise | one |
Equipment Use | Feeding/Drinking |
Equipment Type | Nipple Drinker |
No of Drinker Line | 1 |
Power | no |
Flow Rate | 40ml per minute |
Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. | |||||||||||||
It can store water approximate 250 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
This product is also resistent to bacterial growth. |
Equipment Type | Poultry Nipple Drinker System |
Country of Origin | Made in India |
Nipple Angle | 360 degree |
Recommended Capacity | 100 kg |
Material | nylon |
Dimensions(LXBXH) | 20 mm |
Packaging Type | 100 pcs |
Weight | 25 grm |
Usage/Application | Poultry Farm |
Equipment Use | Feeding/Drinking |
The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
Minimum Order Quantity | 100 Piece |
Equipment Type | Poultry Nipple Drinker System |
Dimensions(LXBXH) | 90 mm |
Weight | 150 grm |
Material | nylon |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
Minimum Order Quantity | 1000 Piece |
Capacity | 5-10 Birds |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Water Flow | 100-120ml/min |
Drip Cup | Yes |
Model Name/Number | 2380 |
Colour | red |
Material | Plastic |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. | |||||||||||||
It can store water approximate 150 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
This product is also resistent to bacterial growth. |
Minimum Order Quantity | 1000 Piece |
Brand | POLYLITE |
Capacity | 130 ml per minute |
Model Name/Number | 2221 |
Direction | 90 Degree |
Material | Plastic, SS |
Warranty | 6 Months |
Size | 8.5 mm |
No Of Hole | 1 |
Packaging Size | 250 Pcs |