Dhuri, Sangrur, Punjab
GST No. 03AACFA0470G1Z6
Call 08048975013 86% Response Rate
Send Enquiry
Product Brochure
| System Type | Automatic |
| Bird Type | Broiler |
| Nipple Line Length | 40 m |
| Pipe Type | Square |
| Inlet Pressure | yes |
| Equipment Use | Incubation |
| No of Drinker Line | two |
| Drinker Line Length | 200 ft |
| No of pressure regulators | two |
| No of overhead winch | two |
| one nipple can raise | 9 inch |
| Warranty | 6 Month |
| Shed Area (Length X Width) | 200 ft x 40 ft |
| Material | Plastic |
| Model Name/Number | 2210 |
| Size | 22 mm |
| Brand | POLYLITE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Nipple Type | 360 Degree |
| Flow Rate | 40ml per minute |
| Body Material | Plastic |
| Material | PLASTIC S.S |
| Bird Type | Chicken |
| Pipe Type | Square |
| Inlet Pressure | 6 kg/cm2 |
| Equipment Use | Feeding/Drinking |
| No of Drinker Line | 1 |
| Drinker Line Length | 200 |
| No of pressure regulators | 1 |
| No of overhead winch | 1 |
| one nipple can raise | 1 |
| Water Output | 100 ml |
| Shed Area (Length X Width) | 200 x 40 |
| Packaging Type | 150 PCS |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Brand | POLYLITE |
| Model Name/Number | 2219 |
| Nipple cup | |||||||||||||||
| Polylite Poultry Nipple Drip Cup is useful when you don’t want the water to drip on the floor of the chicken house whenever chickens peck the nipple for water. | |||||||||||||||
| Polylite Poultry Nipple Drip Cup can be installed in multiple options, including 25mm round pipe without saddle, 20mm round pipe with saddle and 22mm square pipe with saddle. | |||||||||||||||
| The cup prevents the dripping of water into litter or on the body of the birds. They can be used for broilers, layers, and breeders. | |||||||||||||||
| The drip cups are especially useful when you don’t want the water to drip on the floor of the chicken house whenever chickens peck the nipple for water. | |||||||||||||||
| When well-maintained and regularly cleaned (to prevent the accumulation of microbes), the drip cups serve an excellent function on your poultry farm. | |||||||||||||||
| It is easy and safe to use, | |||||||||||||||
| It is very convenient. | |||||||||||||||
| It involves low maintenance | |||||||||||||||
| It is quite resistant to bacterial growth | |||||||||||||||
| It is durable and sturdy. | |||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Nipple Type | 360 Degree |
| Flow Rate | 120 ml/min |
| Body Material | Plastic |
| Water Flow | 100-120ml/min |
| Equipment Use | Feeding/Drinking |
| Capacity | 5-10 Birds |
| Drip Cup | Yes |
| Colour | red |
| Material | Plastic |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| Model Name/Number | 2380 |
| Brand | POLYLITE |
| Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. | |||||||||||||
| It can store water approximate 150 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
| This product is also resistent to bacterial growth. | |||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Nipple Type | 360 Degree |
| Flow Rate | 50 ml/min |
| Body Material | SS And Plastic |
| Pipe Type | Round |
| Water Flow | 60 ml/min |
| Capacity | 130 ml per minute |
| Drip Cup | No |
| Colour | red |
| Type of Bird | layer |
| Direction | 90 Degree |
| Warranty | 6 Months |
| Material | Plastic, SS |
| Length | 9 inch |
| Country of Origin | Made in India |
| Size | 8.5 mm |
| No Of Hole | 1 |
| Model Name/Number | 2221 |
| Brand | POLYLITE |
| Packaging Size | 250 Pcs |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Equipment Type | Broiler Drinker |
| Operation Mode | Manual |
| Material | Plastic |
| Pipe Type | Square |
| Water Flow | 60 ml/min |
| Capacity | 5-10 Birds |
| Drip Cup | Yes |
| Colour | red |
| Direction | 360 Degree |
| Country of Origin | Made in India |
| Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Piece
Product Brochure
| System Type | Automatic |
| Flow Rate | 40ml per minute |
| Equipment Type | Nipple Drinker |
| Bird Type | Broiler |
| Nipple Line Length | 400 ml |
| Material | PLASTIC |
| Equipment Use | Feeding/Drinking |
| No of Drinker Line | 1 |
| Weight | 100 grm |
| Power | no |
| one nipple can raise | one |
| Country of Origin | Made in India |
| Polylite poultry nipple drinker cup prevents water loss. This product is usefull in save the water by providing the drained water to the chicken. This product can be installed easily using 22mm sqaure pipe. | |||||||||||||
| It can store water approximate 250 ml. A well maintained , easy to install, durable and sturdy product is provided by Polylite Poultry Equipments | |||||||||||||
| This product is also resistent to bacterial growth. | |||||||||||||
Additional Information:
View Complete details
Product Brochure
| Equipment Type | Poultry Nipple Drinker System |
| Operation Mode | Automatic |
| Material | nylon |
| Dimensions(LXBXH) | 20 mm |
| Equipment Use | Feeding/Drinking |
| Weight | 25 grm |
| Packaging Type | 100 pcs |
| Nipple Angle | 360 degree |
| Recommended Capacity | 100 kg |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Equipment Type | Poultry Nipple Drinker System |
| Operation Mode | Semi Automatic |
| Material | nylon |
| Dimensions(LXBXH) | 90 mm |
| Weight | 150 grm |
| Country of Origin | Made in India |
| Usage/Application | Poultry Farm |
| The Poultry Farm Winch Pulley is an essential tool for any poultry farm that uses a winch system for feeding and handling of poultry. It is designed to provide increased pulling power and reduce the strain on your winch, cable, and motor during poultry feeding and handling operations. This pulley is made from high-strength materials and has a maximum weight capacity, making it suitable for small to medium-sized poultry farms. This pulley is also used to setup curtains arround the farm. These curtains protect farm from various climatic conditions. This winch pulley is also useful in handling drinking and feeding system in the farm. | |||||||||||||
View Complete details