Minimum Order Quantity | 500 Piece |
Automation Type | Automatic |
Drinker Type | Bell |
Equipment Use | Incubation |
Capacity | 8 Litre |
Model Name/Number | 2200 |
Material | HDPE |
Color | Red |
Brand | POLYLITE |
Packaging Size | 50 Pcs |
Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Minimum Order Quantity | 100 Piece |
Automation Type | Manual |
Equipment Use | Feeding/Drinking |
Capacity | 10 Kg |
Model | 2100 |
Color | Red, White |
Material | HDPE |
Brand | POLYLITE |
Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Minimum Order Quantity | 100 Piece |
Equipment Use | Feeding/Drinking |
Capacity | 4 kgs |
Material | Plastic |
Size | 310 mm |
Model Name/Number | 2300 |
Color | Red, Yellow |
Brand | POLYLITE |
Minimum Order Quantity | 100 Piece |
Automation Type | Manual |
Capacity(Ltrs) | 3 Litre |
Model Name/Number | 2250 |
Color | Red, White |
Material | HDPE |
Brand | POLYLITE |
Minimum Order Quantity | 100 piece |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Animal Breed | Hen |
Model Name/Number | 2020 |
Height | 75 mm |
Material | PVC |
Color | Grey |
Size | 5 Inch |
Country of Origin | Made in India |
Width | 135 mm |
Minimum Order Quantity | 2000 piece |
Equipment Use | Feeding/Drinking |
Model Name/Number | 2040 |
Automation Type | Manual |
Height | 70 mm |
Color | Grey |
Material | PVC |
Brand | POLYLITE |
Country of Origin | Made in India |
Width | 110 mm |
Equipment Use | Watering |
Usage/Application | Poultry Farm |
Animal Breed | Hen |
Model Name/Number | 2220 |
Equipment Capacity | 12 ml |
Material | Plastic, Stainless Steel |
Color | Red |
Warranty | 6 Month |
Size | 8.5 mm |
No Of Hole | 1 |
Rotation | 90 degree |
Brand | POLYLITE |
Country of Origin | Made in India |
Packaging Size | 250 Pcs |
our nipple is discharge 40 ml water per minute. | ||||
Easy to clean for nipple, because of removable parts |
Minimum Order Quantity | 1000 Piece |
Equipment Use | Feeding/Drinking |
Usage/Application | Poultry Farm |
Brand | POLYLITE |
Model Name/Number | 2260 |
Thickness | 22.5 mm |
Length | 15 ft |
Material | PVC |
Color | Grey |
Weight Per Pack | 50 kg |
2.Save labour---connect with PVC pipe or water container, do not need to check the water condition very often, just need to make sure PVC pipe connect with water or the water container have water. |
Minimum Order Quantity | 2000 piece |
Equipment Use | Feeding/Drinking |
Model Name/Number | 2050 |
Height | 60 mm |
Size | 4" |
Color | Grey |
Material | Plastic |
Brand | POLYLITE |
Width | 90 mm |
Minimum Order Quantity | 250 Piece |
Equipment Use | Incubation |
Capacity | 120 ml per min |
Model Name/Number | 2220 |
Direction | 360 Degree |
Warranty | 6 Month |
Size | 8.5 mm |
Color | Red |
Material | Plastic, Stainless Steel |
Brand | POLYLITE |
Minimum Order Quantity | 1000 piece |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2010 |
Height | 90 mm |
Material | PVC |
Color | Grey |
Country of Origin | Made in India |
Feed Stopper Wall | 120 mm |
Feed Area Width | 130 mm |
Packaging Size | 10 Pcs |
Minimum Order Quantity | 5000 piece |
Equipment Use | Feeding/Drinking |
Height | 95 mm |
Model Name/Number | 2001 |
Size | 6" |
Material | PVC |
Brand | POLYLITE |
Country of Origin | Made in India |
Feed Stopper Wall | 130 mm |
Width | 135 mm |
Minimum Order Quantity | 1000 piece |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2055 |
Height | 60 mm |
Color | White |
Material | PVC |
Width | 90 mm |
Packaging Size | 10 Pcs |
POLYLITE poultry division is the manufacturer for poultry feeding system. The company is in this business since last 10 years in poultry industry and successfully installed in pan india. The company is working from Punjab & Uttarpardesh
Minimum Order Quantity | 300 Piece |
Automation Type | Manual |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2270 |
Capacity | 500 ml |
Material | Plastic |
Color | Red, White |
Height | 140 mm |
Minimum Order Quantity | 1000 Piece |
Equipment Use | Feeding/Drinking |
Capacity | 400 grams |
Model Name/Number | 2260 |
Equipment Capacity | 0.5 kg |
Packaging Type | Box |
Color | Red, White |
Material | Plastic |
Brand | POLYLITE |
Poultry manual drinkers & feeders are found in a wide range in polylite poultry equipmentsone can find different capacity such as 400ml to 8 ltr drinkers & 400 grm to 12 kgs feeders. These product are durable and water repellant . These can be installed as per there purpose which include hanging or using a stand . The colour of the product can be provided on customer demand. These products are produced with high quality plastic (virign). These are manufectured with highly efficient machinery and tools . | ||||||||||||||
Minimum Order Quantity | 200 Piece |
Automation Type | Manual |
Material | pvc |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2302 |
Diameter | 6 INCH |
Weight | 60 grm |
Height | 5 INCH |
Bird Type | Chicken |
Colour | GRAY |
Country of Origin | Made in India |
Minimum Order Quantity | 452 Piece |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2214 |
Dimensions(LXBXH) | 50 x 50 mm |
Weight | 30 g |
Material | PLASTIC |
Minimum Order Quantity | 350 Piece |
Material | P.P |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2003 |
Diameter | 6 INCH |
Weight | 55 GRM |
Height | 5 INCH |
Colour | GRAY |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Automation Type | Automatic |
Capacity | 8 LTR |
Equipment Use | Feeding/Drinking |
Brand | POLYLITE |
Model Name/Number | 2386 |
Colour | Red |
Bottom Tray Diameter | 400 MM |
Material | PLASTIC |
Lip Space/Trough | DRINKER PIPE |
Height of Jar | 30 MM |
Usage/Application | Poultry Farm |
Country of Origin | Made in India |
Polylite Poultry Division manufacture layer feeders with high grade polyvinyl chloride. These plastic constructions are appreciable for their hygienic state stability in shape & dimensions and capacity to bear the traffic. These products also have a high capacity to hold their shape.
Minimum Order Quantity | 1 Hp |
Equipment Use | Feeding/Drinking |
Warranty | 1 year |
Packaging Type | box |
Equipment Type | Poultry Feeder |
Material | aluminium |
Usage/Application | Poultry Farm |
Power | 1.0 H.P |
Voltage | 220 |
Country of Origin | Made in India |
Weight | 22 kgs |
Automated feeding systems are widely used in broilers, layers, ducks, gooses etc Main feeding system is a complete set of automatic feeding system, including a material conveying pipe,silo, auger, drive motor and a material level sensor. Main Feed line is mainly used to deliver feed from silo to the hopper in the feeding pan system .There is one feed sensor at the end of main feed line, which can control the drive motor on and off to realize automatically feeding. |
Minimum Order Quantity | 1000 piece |
Height | 85 mm |
Usage/Application | Poultry Farm |
Material | Plastic |
Weight | 5500 grams |
Size | 6.5 Inch |
Brand | POLYLITE |
Model Name/Number | 2030 |
Country of Origin | Made in India |
Height Feed Stopper Wall | 140 mm |
Feed Area Width | 130 mm |
Minimum Order Quantity | 100 Piece |
Capacity | 3 kgs |
Height | 19 mm |
Usage/Application | Poultry Farm |
Material | Plastic |
Brand | POLYLITE |
Model Name/Number | 2240 |
Warranty | 1 Month |
Thickness | 2 mm |
Minimum Order Quantity | 100 Piece |
Equipment Use | Incubation |
Animal Breed | Hen |
Brand | POLYLITE |
Model Name/Number | 2222 |
Capacity | 120 ml per min |
Material | Stainless Steel |
Warranty | 1 Year |
Size | 8.5 mm |
No Of Hole | 1 |
Direction | 90 Degree |
Packaging Size | 10 Pcs |
Equipment Type | Broiler Drinker |
Usage/Application | Poultry Farm |
Brand | Polylite |
Equipment Use | Handling/Transport |
Size | 100 mm |
Color | White |
Flow Rate | 2.0 |
Country of Origin | Made in India |
Now, enhance the speed and quality of hatchery with modern range ofHatcher Equipmentsavailable in different specifications. They are designed using quality materials to ensure uniform performance in different working conditions with superior chick quality. These equipments are developed for enhancing daily efficiency and effectiveness to stimulate the overall performance of hatcheries. They are ideal for eggs of hen, duck, broiler, etc. with different capacities from 5000 to 90,000 eggs. |
Minimum Order Quantity | 1000 Piece |
Equipment Type | Poultry Feeder |
Feed Capacity | 1 kg |
Capacity ( No of chicks) | 10 |
Shape | round |
Material | plastic |
Colour | red |
CHICK TRAY HEIGHT | 30 mm |
Tray Diameter | 12 inch |
Country of Origin | Made in India |