Dhuri, Sangrur, Punjab
GST No. 03AACFA0470G1Z6
Call 08048975013 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Pipe Type | Square |
| Usage/Application | Poultry Farm |
| Inlet Pressure | 2.5 kgs/hrs |
| Equipment Use | Incubation |
| Animal Breed | Hen |
| No of Drinker Line | one |
| Drinker Line Length | 200 ft |
| No of pressure regulators | one |
| No of overhead winch | one |
| one nipple can raise | yes |
| Water Output | 1 ltr |
| Shed Area (Length X Width) | 250x40 |
| Model Name/Number | 2140 |
| Material | PVC |
| Brand | POLYLITE |
| Length | 15 ft |
| Height | 30 mm |
| Width | 45 mm |
Additional Information:
View Complete details
Product Brochure
| Equipment Type | Nipple Drinker |
| Flow Rate | 40 ml/min |
| Equipment Use | Feeding/Drinking |
| Dimensions(LXBXH) | 150 MM X 120 MM |
| No of Drinker Line | 1 |
| Drinker Line Length | 200 FT |
| Weight | 15 KG |
| No of overhead winch | 1 |
| Material | MIKLD STEEL |
| one nipple can raise | 40 ML |
| Usage/Application | Poultry Farm |
| The Poultry Farm Winch System is an essential tool for any poultry farm that needs to feed or handle poultry efficiently. This winch system is designed to provide smooth and reliable operation while reducing the physical strain on farm workers. It comes with a control box, winch cable, and pulley system. The winch is suitable for small to medium-sized poultry farms. It is a manually handled winch system. The winch is responsible to handle multiple pulleys at a time for smooth functioning of the farm. |
|||||||||||||
View Complete details